Single-flow mechanical ventilation | Double-flow mechanical ventilation | VMI® | Comments | |
IAQ | ||||
Filtration of incoming air with an F7 filter | ![]() | option | ![]() | Blocks fine particles of up to 0.3 microns |
Preventing Radon buildup | ![]() | ![]() | ![]() | The positive pressure prevents the radon from entering (85% success rate according to the CSTB) |
Contains VOCs in their supports | ![]() | ![]() | ![]() | Positive pressure differential of 3 – 4 pascals |
ENERGY AUDIT | ||||
Heat recovery in mid-season | ![]() | ![]() | ![]() | Day ventilation healting in the mid-season if the temperature detected by the VMI® system exceeds the setpoint temperature |
Destratifying the heat trapped at the ceiling | ![]() | ![]() | ![]() | By pushing the air from the ceiling, the heat stored at the ceiling is returned to the living environment |
Optimising air intakes using bypasses | ![]() | ![]() | ![]() | Selecting the north or south air intake depending on the season |
Coupling with water heating systems | ![]() | ![]() | ![]() | Integrating VMI in the existing heating system (boiler, collective systems, etc.) |
Developing coupling with REN | ![]() | ![]() | ![]() | VMI + REN: Heat pump, solar panel (air, water), condensing boiler, thermodynamic hot water tank (double flow + REN = complex and over-expensive systems — no ROI) |
Insulated duct network | ![]() | option | ![]() | All of our systems are supplied with insulated ducts |
COMFORT | ||||
Preheating incoming air | ![]() | ![]() | ![]() | To ensure user comfort and avoid drafts of cold air |
Homogeneous temperatures throughout the home | ![]() | ![]() | ![]() | Mixing + destratification contribute to ensuring homogeneous temperatures |
Humidity control system to maintain relative humidity within the comfort zone | ![]() | ![]() | ![]() | The VMI management system will speed up or slow down the flow to maintain RH between 40 and 60% |
Flow management depending on outdoor and indoor humidity levels | ![]() | ![]() | ![]() | Outdoor and indoor probe for automatic flow management. |
Night ventilation cooling option | ![]() | ![]() | ![]() | During hot periods, the positive input ventilation system allows the cool night air to enter to flush the home (automatic management) |
Avoid uncomfortable zones created by drafts of air from air intake openings | ![]() | ![]() | ![]() | Window openings will not allow cold air to enter, as they are used to remove air |
No entry of dust, fine particles and pollens via air intakes and inadequate sealing | ![]() | ![]() | ![]() | Mechanical ventilation system air intakes become air vents, preventing dust from entering |
Assistance with chimney draw | ![]() | ![]() | ![]() | The air flows in the right direction to improve draw |
Prevents outdoor noises from coming in via the air intake openings | ![]() | ![]() | ![]() | Less noise will enter via the vents |
USAGE | ||||
Ventilation flow can be adjusted to the room | ![]() | ![]() | ![]() | Fresh air flow is adjusted to 0.5 V/h |
Radio remote control | ![]() | ![]() | ![]() | The user is equipped with a radio remote control for the ventilation system |
Clean ducts | ![]() | ![]() | ![]() | The air entering the duct after the positive intake ventilation system passes through the filter |
Little work required to install | ![]() | ![]() | ![]() | Shorter and less ducts |
Reliable and robust | ![]() | ![]() | ![]() | We have been manufacturing our systems since 1986 and their average life cycle exceeds 10 years. |
Disturbs some gas heating systems | ![]() | ![]() | ![]() | No modification required for gas systems to install a VMI system |
Made in France | ![]() | ![]() | ![]() | Most components are manufactured and assembled in France |
Continuous development training for installers | ![]() | ![]() | ![]() | Our technical sales teams are constantly training the installers of our customers |
Direct sales to private customers | ![]() | ![]() | ![]() | We only sell to professional installers trained in how to install our systems |
The technical data is information that belongs to Ventilairsec and is not free of copyright